| Make | ISUZU |
| Model | FVZ1400 EWP |
| Variant | LWB |
| Body | CRANE TABLE TOP |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 150,580 kms |
| Year | 2012 |
| Drive Type | 6x4 |
| Service History | None |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | ISUZU |
| Model | FVZ1400 EWP |
| Variant | LWB |
| Body | CRANE TABLE TOP |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 150,580 kms |
| Year | 2012 |
| Drive Type | 6x4 |
| Service History | None |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2012 ISUZU FVZ LWB Crane Tray TruckVery low use unit. Genuine hours and Kms !
One owner from new
6HK1 6 Cyl Turbo Diesel
300HP
150,000kms
4500 Hrs
1000 Crane Hrs
6 Spd Allison Auto
6x4 Drive
GVM: 24000kg
GCM: 36000kg
Diff Lock
Meritor Diffs
2014 Palfinger 6100kg Crane with remote control
- 4200kg @ 4M
- 2750kg @ 6M
- 2050kg @ 8M
Freshly sandblasted and repaired tray - 8000mm x 2490mm
Tie down deck points
4x XL Tool boxes
XL Hose reel
2x Brand new steer tyres
SOLD with VIC RWC
Well maintained unit !
$200,000 + GST