| Make | HINO |
| Model | FS 700 |
| Variant | 2848 XLWB |
| Body | CAB CHASSIS |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 476,650 kms |
| Year | 2014 |
| Drive Type | 6x4 |
| Service History | None |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | HINO |
| Model | FS 700 |
| Variant | 2848 XLWB |
| Body | CAB CHASSIS |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 476,650 kms |
| Year | 2014 |
| Drive Type | 6x4 |
| Service History | None |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2014 HINO FS700 2848 XLWB 6x4 Cab ChassisOne owner from new
Ex Fleet
6 Cylinder Turbo Diesel
460HP
16spd ZF Automatic
6400mm Extra Long WB
6x4 Drive
GVM: 28,000kg
GCM: 70,000kg
X locks
Diff locks
Hendrickson Airbag Suspension
Genuine HINO steel bullbar
2x 360L Fuel Tanks
UHF
LCD & Bluetooth interface
Very good drive tyres
Good steer tyres
Will take a 9m Body !
Very tidy truck !