Make | MITSUBISHI FUSO |
Model | FV500 |
Variant | 455 |
Body | TIPPER TRUCK |
Transmission | manual |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 139,860 kms |
Year | 2015 |
Drive Type | 6x4 |
Service History | Service History |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | MITSUBISHI FUSO |
Model | FV500 |
Variant | 455 |
Body | TIPPER TRUCK |
Transmission | manual |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 139,860 kms |
Year | 2015 |
Drive Type | 6x4 |
Service History | Service History |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
2015 Mitsubishi FUSO FV54 Side and rear tipper combination !Very low kms and hours !
Ex council unit
455HP
13spd Eaton Manual
139,000kms
GVM: 24,000kg
GCM: 50,000kg
4500mm L x 800mm H Bins. Both identical spec.
2 way tailgates on both
6x4 Drive
Diff lock
X lock
UHF
Freshly sandblasted and re painted bins as of this week
Water tank
Amber beacons
Very tidy combination, that is versatile.
It can complete a wide variety of tasks !
SELLING as a combination.
Currently being detailed and RW prepared for delivery.
SOLD with VIC RWC