| Make | ISUZU |
| Model | NNR |
| Variant | 45-150 |
| Body | PANTECH |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 254,925 kms |
| Year | 2017 |
| Drive Type | RWD |
| Service History | Full service history |
| Condition | Poor |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | ISUZU |
| Model | NNR |
| Variant | 45-150 |
| Body | PANTECH |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 254,925 kms |
| Year | 2017 |
| Drive Type | RWD |
| Service History | Full service history |
| Condition | Poor |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
08/2017 ISUZU NNR 45-150 PANTECH- One Owner
- Full Service History
- Car License
150HP
6 spd Automatic
250,000 + 254,000 kms
GVM: 4,500kg
GCM: 8,000kg
Palfinger Tailgate Lifters
Lift Remote controls
2x Keys, 2 Remotes
4.3m x 2.2m x 2.4m Box Dimensions
Alloy bullbars
Tidy and well maintained trucks.
SOLD with VIC RWC & Current VIC REG at advertised price.